<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New domain name graphs</title>
	<atom:link href="http://blog.xaviermedia.com/2007/07/28/new-domain-name-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xaviermedia.com/2007/07/28/new-domain-name-graphs/</link>
	<description>All you need to know as a web site owner, blogger or webmaster</description>
	<pubDate>Fri, 29 Aug 2008 05:05:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Webmasters &#187; domain name July 28, 2007 4:24 pm</title>
		<link>http://blog.xaviermedia.com/2007/07/28/new-domain-name-graphs/#comment-7987</link>
		<dc:creator>Webmasters &#187; domain name July 28, 2007 4:24 pm</dc:creator>
		<pubDate>Sat, 28 Jul 2007 20:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xaviermedia.com/2007/07/28/new-domain-name-graphs/#comment-7987</guid>
		<description>[...] New domain name graphs We have just added a couple of new domain name graphs from the data we have collected at Xavier Media Whois. The new graphs are: * The number of pages hosted on top 5 TLDs * The number of pages hosted on top 2-6 TLDs &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] New domain name graphs We have just added a couple of new domain name graphs from the data we have collected at Xavier Media Whois. The new graphs are: * The number of pages hosted on top 5 TLDs * The number of pages hosted on top 2-6 TLDs &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
